Anime Adventures is a game that brings together various characters from popular anime series and lets you collect them in order to participate in various activities. There is a wide variety of both heroes and villains that you can acquire, and since you can trade with other players, you’re probably wondering what the value is for each one of them.
With that said, here is a trading value tier list detailing the worth of each character and whether or not their current cost is stable. All credit goes to Rexon on YouTube for creating an extensive spreadsheet for every unit in the game.
Best Trading Value Tier List
As a game that is regularly updated, the stats of various characters can change, and the rarity of some will cause their value to change over time.
With that said, this list will look at which units are worth their current value and whether characters from each tier are desirable or not at the moment.
S-Tier
NAME | VALUE | DEMAND | PRICE TREND |
Jio (Over Heaven) / Dio (SHINY) | Owner’s choice | Low | Overpriced |
Future Guhon / Gohan (SHINY) | Owner’s choice | Low | Stable |
Future Guhon / Gohan | 16,000 | Average | Stable |
Jio (Over Heaven) / Dio | 15,000 | Low | Unstable |
Blue Devil / Rin (SHINY) | 12,250 | Low | Stable |
Roger / Gol D. Roger (SHINY) | 8,000 | Low | Unstable |
Blue Devil / Rin | 7,500 | Average | Stable |
Mist Ninja / Zabuza (SHINY) | 5,350 | High | Overpriced |
Android 21 (SHINY) | 5,250 | Average | Stable |
Homuru / Homura (SHINY) | 3,725 | High | Stable |
Emili / Emilia (SHINY) | 3,600 | Low | Stable |
Toby / Tobi (SHINY) | 3,550 | Extremely low | Stable |
Skull Knight (SHINY) | 3,200 | Average | Stable |
Android 21 | 3,025 | Average | Stable |
Hie / Hiei (SHINY) | 3,000 | Low | Stable |
Boron / Boros (SHINY) | 2,800 | Average | Stable |
Saicky / Saiki K (SHINY) | 2,700 | Very low | Stable |
Lulu / Lelouch (SHINY) | 2,000 | Very low | Declining |
JNelly / Jellal (SHINY) | 2,000 | Low | Average |
Ging / Gin (SHINY) | 1,950 | Average | Stable |
Unohona / Unohana (SHINY) | 1,700 | Average | Stable |
Kumo / Kuma (SHINY) | 1,650 | Very low | Stable |
Mamy / Mamy (SHINY) | 1,500 | Average | Stable |
A-Tier
NAME | VALUE | DEMAND | PRICE TREND |
Saiky / Saiki | 1,485 | Very low | Stable |
Tango / Tengen (SHINY) | 1,425 | Extremely low | Stable |
Hie / Hiei | 1,400 | Low | Stable |
Kumo / Kuma | 1,350 | Very low | Stable |
Flamingo / Doflamingo (SHINY) | 1,350 | Low | Stable |
Roger / Gol D. Roger | 1,300 | Low | Stable |
Power (SHINY) | 1,250 | Low | Stable |
Ezra / Erza (Lightning) (SHINY) | 1,250 | Very low | Stable |
Kisoko / Kisuke (Bankai) (SHINY) | 1,200 | Very low | Stable |
Merlyn / Merlin (SHINY) | 1,150 | Very low | Stable |
Piccoru / Piccolo (SHINY) | 1,000 | Average | Stable |
Yamomoto / Yamamoto | 1,000 | Very low | Stable |
Nejiri / Nejire | 975 | Very low | Stable |
Snake Princess / Boa (SHINY) | 950 | Low | Stable |
Poseidon (SHINY) | 900 | Very low | Stable |
Rayleigh (SHINY) | 875 | Very low | Stable |
Kenshi / Kenshin (SHINY) | 850 | Very low | Stable |
Kimomaro / Kimimaro (SHINY) | 800 | Very low | Stable |
Temori / Temari (SHINY) | 800 | Very low | Stable |
Jozo / Jozu (SHINY) | 800 | Extremely low | Stable |
Shisu / Shisui (SHINY) | 775 | Average | Stable |
Ria / Rias (SHINY) | 750 | Average | Stable |
Mist Ninja / Zabuza | 725 | Very low | Stable |
Harribu / Harribel (SHINY) | 700 | Low | Stable |
Angel (SHINY) | 675 | Very low | Stable |
Issai / Issei (SHINY) | 635 | Low | Stable |
Bombietta / Bambietta (SHINY) | 625 | Very low | Stable |
Daky / Daki (SHINY) | 600 | Very low | Stable |
Ice Queen / Esdeath (SHINY) | 575 | Very low | Stable |
Homuru / Homura | 550 | Average | Overpriced |
Akena / Akeno (SHINY) | 550 | Very low | Stable |
Nejiri / Nejire | 545 | Very low | Stable |
Gowther / Gowthy (SHINY) | 490 | Very low | Stable |
Heathcliff (SHINY) | 475 | Very low | Stable |
Yoshina / Yoshino (SHINY) | 475 | Very low | Stable |
Inuyasha / Inuyashu (SHINY) | 475 | Very low | Stable |
Ji Mo Ri / Jin Mori (SHINY) | 470 | Very low | Stable |
Akin / Aki (SHINY) | 460 | Very low | Stable |
Tatsumo / Tatsumi (SHINY) | 460 | Very low | Stable |
Getu / Geto (SHINY) | 460 | Very low | Stable |
Madoko / Madoka (SHINY) | 450 | Very low | Stable |
Chainsaw (SHINY) | 430 | Very low | Stable |
Isago / Isagi (SHINY) | 425 | Very low | Stable |
Kenshi / Kenshin | 415 | Very low | Stable |
Luci / Lucy (SHINY) | 400 | Low | Stable |
Kimomaro / Kimimaro | 400 | Extremely low | Stable |
Temori / Temari | 400 | Extremely low | Stable |
Ipo / Ippo (SHINY) | 400 | Very low | Stable |
Peruna / Perona (SHINY) | 390 | Very low | Stable |
Jozo / Jozu | 385 | Extremely low | Stable |
Buggy (SHINY) | 380 | Very low | Stable |
Sayako / Sayaka (SHINY) | 375 | Very low | Stable |
Minata / Minato (SHINY) | 375 | Very low | Stable |
Kuneko / Koneko (SHINY) | 375 | Very low | Stable |
Roshy / Roshi (SHINY) | 365 | Extremely low | Stable |
Koyka / Kyoko (SHINY) | 350 | Very low | Stable |
Klay/ Klein (SHINY) | 335 | Very low | Stable |
Todoro / Todoroki (SHINY) | 325 | Very low | Stable |
Weather / Weather Report (SHINY) | 325 | Very low | Stable |
Broke / Brook (SHINY) | 325 | Very low | Stable |
Emili / Emilia | 325 | Low | Stable |
Avdo / Avdol (SHINY) | 300 | Very low | Stable |
Kizume / Kisame (SHINY) | 275 | Extremely low | Stable |
Ezra / Erza Valkyrie (SHINY) | 275 | Very low | Stable |
Hime / Himeno (SHINY) | 275 | Very low | Stable |
Kobeno / Kobeni (SHINY) | 275 | Very low | Stable |
Kit / Kite (SHINY) | 275 | Very low | Stable |
Toshin / Toshiro (SHINY) | 265 | Very low | Stable |
Skull Knight | 250 | Low | Stable |
Ezra / Erza True Heart (SHINY) | 250 | Extremely low | Stable |
B-Tier
NAME | VALUE | DEMAND | PRICE TREND |
Flamingo / Doflamingo | 220 | Very low | Stable |
Kent / Kento (SHINY) | 215 | Very low | Stable |
Boron / Boros | 200 | Low | Stable |
Lucky / Luck (SHINY) | 190 | Extremely low | Stable |
Lulu / Lelouch | 185 | Extremely low | Declining |
Moriu / Moria (SHINY) | 185 | Extremely low | Stable |
Fire Fist / Ace (SHINY) | 180 | Very low | Stable |
Ji Mo Ri / Jin Mori | 180 | Very low | Stable |
Inuyasha / Inuyashu | 180 | Very low | Stable |
Tatsumo / Tatsumi | 180 | Very low | Stable |
Yamomoto / Yamamoto (Hellfire) | 180 | Very low | Stable |
Ipo / Ippo | 165 | Very low | Stable |
Buggy | 160 | Very low | Stable |
Isago / Isagi | 160 | Very low | Stable |
Carrot (SHINY) | 155 | Very low | Stable |
Oshy / Ai Hoshino (SHINY) | 150 | Very low | Stable |
Mirka / Mirko (SHINY) | 140 | Very low | Stable |
Denjy / Denji Secret (SHINY) | 125 | Very low | Stable |
Power | 120 | Very low | Stable |
Merlyn / Merlin | 115 | Very low | Stable |
Haka / Haku (Reflection) (SHINY) | 110 | Extremely low | Stable |
Kisoko / Kisuke (Bankai) | 110 | Very low | Stable |
Poseidon | 105 | Very low | Stable |
Ezra / Erza Lightning | 100 | Very low | Stable |
Jelly / Jellal (Heaven) | 80 | Very low | Stable |
Angel | 70 | Very low | Stable |
Akin / Aki | 70 | Very low | Stable |
Ice Queen / Esdeath (Empire’s Strongest) | 70 | Very low | Stable |
Navi / Nami (SHINY) | 70 | Very low | Stable |
Daky / Daki | 65 | Very low | Stable |
Harribu / Harribel | 60 | Very low | Stable |
Heathcliff | 60 | Very low | Stable |
Mamy / Mami | 55 | Very low | Stable |
Veko (SHINY) | 50 | Extremely low | Stable |
Ria / Rias | 50 | Very low | Stable |
Akena / Akeno | 50 | Very low | Stable |
Issai / Issei | 50 | Very low | Stable |
Kuneko / Koneko | 50 | Very low | Stable |
Shisu / Shisui | 50 | Extremely low | Stable |
Piccoru / Piccolo | 50 | Extremely low | Stable |
Chainsaw / Denji | 50 | Extremely low | Stable |
Getu / Geto (Maximum) | 50 | Extremely low | Stable |
Luci / Lucy (All Keys) | 50 | Very low | Stable |
Ichi (Full Hollow) / Ichigo (Full Hollow) (SHINY) | 50 | Extremely low | Stable |
Renzi / Renji (SHINY) | 50 | Extremely low | Stable |
Madoko / Madoka | 45 | Very low | Stable |
Navi / Nami | 45 | Very low | Stable |
Avdo / Avdol | 40 | Very low | Stable |
Klay / Klein | 40 | Very low | Stable |
Bombietta / Bambietta | 40 | Very low | Stable |
Oshy / Ai Hoshino | 35 | Very low | Stable |
Sayako / Sayaka | 30 | Extremely low | Stable |
Broke / Brook | 35 | Extremely low | Stable |
Peruna / Perona | 35 | Extremely low | Stable |
Ezra (Valkyrie) / Erza | 35 | Extremely low | Stable |
Snake Princess / Boa | 35 | Extremely low | Stable |
Minata / Minato | 35 | Extremely low | Stable |
Rayleigh | 35 | Extremely low | Stable |
Unohona / Unohana | 35 | Extremely low | Stable |
C-Tier
NAME | VALUE | DEMAND | PRICE TREND |
Kizume / Kisame | 30 | Extremely low | Stable |
Kyoka / Kyoko | 30 | Extremely low | Stable |
Hime / Himeno | 30 | Extremely low | Stable |
Tango / Tengen | 30 | Extremely low | Stable |
Kobeno / Kobeni | 25 | Extremely low | Stable |
Gowthy / Gowther | 25 | Extremely low | Stable |
Roshy / Roshi | 25 | Extremely low | Stable |
Tobi / Toby | 20 | Extremely low | Stable |
Ezra (True Heart) / Erza | 17 | Extremely low | Stable |
Getan / Geten (SHINY) | 15 | Extremely low | Stable |
Nightmare Luffo / Nightmare Luffy (SHINY) | 15 | Extremely low | Stable |
Shingo / Shinji (SHINY) | 15 | Extremely low | Stable |
Mecha Freezo / Mecha Frieza (SHINY) | 15 | Extremely low | Stable |
Heavy Weather / Weather Report | 15 | Extremely low | Stable |
Todorro / Todoroki | 13 | Extremely low | Stable |
Toshin / Toshiro | 10 | Extremely low | Stable |
Veko | 10 | Extremely low | Stable |
Ging | 10 | Extremely low | Stable |
Luci / Lucy | 10 | Extremely low | Stable |
Kent / Kento | 10 | Extremely low | Stable |
Kit / Kite | 10 | Extremely low | Stable |
Lucky / Luck | 10 | Extremely low | Stable |
Moriu / Moria | 10 | Extremely low | Stable |
Ezra / Erza | 10 | Extremely low | Stable |
Haku / Haku (Reflection) | 10 | Extremely low | Stable |
Fire Fist / Ace | 5 | Extremely low | Stable |
Ichi (Full Hollow) / Ichigo (Full Hollow) | 5 | Extremely low | Stable |
Renzi / Renji | 5 | Extremely low | Stable |
Luffo (Marine’s Ford) / Luffy (Marineford) | 5 | Extremely low | Stable |
Shingo / Shinji | 5 | Extremely low | Stable |
Getan / Geten | 5 | Extremely low | Stable |
Mecha Freezo / MechaFrieza | 5 | Extremely low | Stable |
Yoshina / Yoshino | 5 | Extremely low | Stable |
Carrot | 5 | Extremely low | Stable |
Mirka / Mirko | 5 | Extremely low | Stable |
If you want a more detailed rundown of every single character, including how many of rare characters are estimated to be in the game and a list of worthwhile trading servers, check out this spreadsheet by Rexon.
And that concludes this trading value tier list for Anime Adventures. Hopefully, this will help you evaluate your trading options and determine whether or not you are getting fair trades with other players or if you need to wait until the price of something stabilizes first!