Anime Adventures is a game that brings together various characters from popular anime series and lets you collect them in order to participate in various activities. There is a wide variety of both heroes and villains that you can acquire, and since you can trade with other players, you’re probably wondering what the value is for each one of them. With that said, here is a trading value tier list detailing the worth of each character and whether or not their current cost is stable.
Best Trading Value Tier List (Updated)
Since Anime Adventures is regularly updated, the stats of various characters can change, and the rarity of some will cause their value to change over time. With that said, this list will look at which units are worth their current value and whether characters from each tier are desirable or not at the moment.
S-Tier
NAME | VALUE | DEMAND | PRICE TREND | |
Jio (Over Heaven) / Dio (SHINY) | Owner’s choice | Low | Overpriced | |
Future Guhon / Gohan (SHINY) | Owner’s choice | Average | Stable | |
Future Guhon / Gohan | 16,000 | High | Stable | |
Jio (Over Heaven) / Dio | 15,000 | Average | Stable | |
Blue Devil / Rin (SHINY) | 12,250 | Average | Stable | |
Blue Devil / Rin | 7,500 | High | Stable | |
Mist Ninja / Zabuza (SHINY) | 5,850 | High | Stable | |
Roger / Gol D. Roger (SHINY) | 5,350 | Average | Unstable | |
Android 21 (SHINY) | 5,250 | High | Stable | |
Homuru / Homura (SHINY) | 3,900 | Very High | Stable | |
Emili / Emilia (SHINY) | 3,600 | Average | Stable | |
Toby / Tobi (SHINY) | 3,300 | Low | Stable | |
Android 21 | 3,175 | High | Stable | |
Skull Knight (SHINY) | 3,100 | High | Stable | |
Hie / Hiei (SHINY) | 3,000 | Average | Stable | |
Boron / Boros (SHINY) | 2,750 | High | Stable | |
Ging / Gin (SHINY) | 2,500 | High | Overpriced | |
Saicky / Saiki K (SHINY) | 2,500 | Low | Stable | |
Jelly / Jellal (SHINY) | 2,000 | Average | Stable | |
Lulu / Lellouch (SHINY) | 2,000 | Very low | Unstable | |
Gilgamesh (SHINY) | 1,850 | Average | Stable | |
Unohona / Unohana (SHINY) | 1,750 | High | Stable | |
Kumo / Kuma (SHINY) | 1,650 | Very low | Stable | |
Mamy / Mamy (SHINY) | 1,550 | High | Stable |
A-Tier
NAME | VALUE | DEMAND | PRICE TREND |
Saiky / Saiki | 1,450 | Low | Stable |
Tango / Tengen (SHINY) | 1,425 | Low | Stable |
Hie / Hiei | 1,400 | Low | Stable |
Power (SHINY) | 1400 | High | Stable |
Kumo / Kuma | 1,350 | Low | Stable |
Flamingo / Doflamingo (SHINY) | 1,350 | Average | Stable |
Piccoru / Piccolo (SHINY) | 1300 | High | Stable |
Roger / Gol D. Roger | 1,300 | Average | Stable |
Kisoko / Kisuke (Bankai) (SHINY) | 1,200 | Average | Stable |
Ezra / Erza (Lightning) (SHINY) | 1,175 | Low | Stable |
Merlyn / Merlin (SHINY) | 1,100 | Low | Stable |
Yamomoto / Yamamoto (SHINY) | 1,000 | Low | Stable |
Wavy / Nejire (SHINY) | 975 | Low | Stable |
Ria / Rias (SHINY) | 950 | High | Stable |
Snake Princess / Boa (SHINY) | 925 | Average | Stable |
Shisu / Shisui (SHINY) | 900 | High | Stable |
Rayleigh (SHINY) | 875 | Average | |
Kenshi / Kenshin (SHINY) | 850 | Low | Stable |
Poseidon (SHINY) | 800 | Low | Stable |
Kimomaro / Kimimaro (SHINY) | 800 | Low | Stable |
Temori / Temari (SHINY) | 800 | Low | Stable |
Jozo / Jozu (SHINY) | 800 | Low | Stable |
Mist Ninja / Zabuza | 725 | Low | Stable |
Harribu / Harribel (SHINY) | 675 | Average | Stable |
Angel (SHINY) | 675 | Average | Stable |
Issai / Issei (SHINY) | 635 | Average | Stable |
Bombietta / Bambietta (SHINY) | 625 | Average | Stable |
Luci / Lucy (SHINY) | 625 | Average | Stable |
Homuru / Homura | 600 | High | Stable |
Boxo (SHINY) | 600 | Low | Stable |
Rohon / Rohan (SHINY) | 600 | Average | Stable |
Daky / Daki (SHINY) | 600 | Average | Stable |
Ice Queen / Esdeath (SHINY) | 575 | Low | Stable |
Geto/ Geto (SHINY) | 550 | Low | Stable |
Akena / Akeno (SHINY) | 550 | Low | Stable |
Nejiri / Nejire | 545 | Low | Stable |
Yoshina / Yoshino (SHINY) | 500 | Average | Stable |
Gowther / Gowthy (SHINY) | 490 | Average | Stable |
Heathcliff (SHINY) | 475 | Average | Stable |
Inuyasha / Inuyashu (SHINY) | 475 | Very low | Stable |
Ji Mo Ri / Jin Mori (SHINY) | 470 | Low | Stable |
Akin / Aki (SHINY) | 460 | Low | Stable |
Tatsumo / Tatsumi (SHINY) | 460 | Very low | Stable |
Madoko / Madoka (SHINY) | 450 | Average | Stable |
Cooler (SHINY) | 450 | Low | Stable |
Chainsaw (SHINY) | 430 | Low | Stable |
Peruna / Perona (SHINY) | 425 | Low | Stable |
Kenshi / Kenshin | 415 | Low | Stable |
Kimomaro / Kimimaro | 400 | Very low | Stable |
Temori / Temari | 400 | Very low | Stable |
Isago / Isagi (SHINY) | 390 | Low | Stable |
Ipo / Ippo (SHINY) | 385 | Low | Stable |
Jozo / Jozu | 385 | Very low | Stable |
Buggy (SHINY) | 380 | Low | Stable |
Sayako / Sayaka (SHINY) | 375 | Low | Stable |
Minata / Minato (SHINY) | 375 | Low | Stable |
Kuneko / Koneko (SHINY) | 375 | Low | Stable |
Broke / Brook (SHINY) | 365 | Low | Stable |
Roshy / Roshi (SHINY) | 365 | Very low | Stable |
Koyka / Kyoko (SHINY) | 350 | Low | Stable |
Kit / Kite (SHINY) | 335 | Low | Stable |
Klay/ Klein (SHINY) | 335 | Low | Stable |
Todoro / Todoroki (SHINY) | 325 | Low | Stable |
Weather / Weather Report (SHINY) | 325 | Low | Stable |
Emili / Emilia | 325 | Average | Stable |
Avdo / Avdol (SHINY) | 300 | Low | Stable |
B-Tier
NAME | VALUE | DEMAND | PRICE TREND |
Flamingo / Doflamingo | 220 | Very low | Stable |
Kent / Kento (SHINY) | 215 | Very low | Stable |
Boron / Boros | 200 | Low | Stable |
Lucky / Luck (SHINY) | 190 | Extremely low | Stable |
Lulu / Lelouch | 185 | Extremely low | Declining |
Moriu / Moria (SHINY) | 185 | Extremely low | Stable |
Fire Fist / Ace (SHINY) | 180 | Very low | Stable |
Ji Mo Ri / Jin Mori | 180 | Very low | Stable |
Inuyasha / Inuyashu | 180 | Very low | Stable |
Tatsumo / Tatsumi | 180 | Very low | Stable |
Yamomoto / Yamamoto (Hellfire) | 180 | Very low | Stable |
Ipo / Ippo | 165 | Very low | Stable |
Buggy | 160 | Very low | Stable |
Isago / Isagi | 160 | Very low | Stable |
Carrot (SHINY) | 155 | Very low | Stable |
Oshy / Ai Hoshino (SHINY) | 150 | Very low | Stable |
Mirka / Mirko (SHINY) | 140 | Very low | Stable |
Denjy / Denji Secret (SHINY) | 125 | Very low | Stable |
Power | 120 | Very low | Stable |
Merlyn / Merlin | 115 | Very low | Stable |
Haka / Haku (Reflection) (SHINY) | 110 | Extremely low | Stable |
Kisoko / Kisuke (Bankai) | 110 | Very low | Stable |
Poseidon | 105 | Very low | Stable |
Ezra / Erza Lightning | 100 | Very low | Stable |
Jelly / Jellal (Heaven) | 80 | Very low | Stable |
Angel | 70 | Very low | Stable |
Akin / Aki | 70 | Very low | Stable |
Ice Queen / Esdeath (Empire’s Strongest) | 70 | Very low | Stable |
Navi / Nami (SHINY) | 70 | Very low | Stable |
Daky / Daki | 65 | Very low | Stable |
Harribu / Harribel | 60 | Very low | Stable |
Heathcliff | 60 | Very low | Stable |
Mamy / Mami | 55 | Very low | Stable |
Veko (SHINY) | 50 | Extremely low | Stable |
Ria / Rias | 50 | Very low | Stable |
Akena / Akeno | 50 | Very low | Stable |
Issai / Issei | 50 | Very low | Stable |
Kuneko / Koneko | 50 | Very low | Stable |
Shisu / Shisui | 50 | Extremely low | Stable |
Piccoru / Piccolo | 50 | Extremely low | Stable |
Chainsaw / Denji | 50 | Extremely low | Stable |
Getu / Geto (Maximum) | 50 | Extremely low | Stable |
Luci / Lucy (All Keys) | 50 | Very low | Stable |
Ichi (Full Hollow) / Ichigo (Full Hollow) (SHINY) | 50 | Extremely low | Stable |
Renzi / Renji (SHINY) | 50 | Extremely low | Stable |
Madoko / Madoka | 45 | Very low | Stable |
Navi / Nami | 45 | Very low | Stable |
Avdo / Avdol | 40 | Very low | Stable |
Klay / Klein | 40 | Very low | Stable |
Bombietta / Bambietta | 40 | Very low | Stable |
Oshy / Ai Hoshino | 35 | Very low | Stable |
Sayako / Sayaka | 30 | Extremely low | Stable |
Broke / Brook | 35 | Extremely low | Stable |
Peruna / Perona | 35 | Extremely low | Stable |
Ezra (Valkyrie) / Erza | 35 | Extremely low | Stable |
Snake Princess / Boa | 35 | Extremely low | Stable |
Minata / Minato | 35 | Extremely low | Stable |
Rayleigh | 35 | Extremely low | Stable |
Unohona / Unohana | 35 | Extremely low | Stable |
C-Tier
NAME | VALUE | DEMAND | PRICE TREND |
Kizume / Kisame | 30 | Extremely low | Stable |
Kyoka / Kyoko | 30 | Extremely low | Stable |
Hime / Himeno | 30 | Extremely low | Stable |
Tango / Tengen | 30 | Extremely low | Stable |
Kobeno / Kobeni | 25 | Extremely low | Stable |
Gowthy / Gowther | 25 | Extremely low | Stable |
Roshy / Roshi | 25 | Extremely low | Stable |
Tobi / Toby | 20 | Extremely low | Stable |
Ezra (True Heart) / Erza | 17 | Extremely low | Stable |
Getan / Geten (SHINY) | 15 | Extremely low | Stable |
Nightmare Luffo / Nightmare Luffy (SHINY) | 15 | Extremely low | Stable |
Shingo / Shinji (SHINY) | 15 | Extremely low | Stable |
Mecha Freezo / Mecha Frieza (SHINY) | 15 | Extremely low | Stable |
Heavy Weather / Weather Report | 15 | Extremely low | Stable |
Todorro / Todoroki | 13 | Extremely low | Stable |
Toshin / Toshiro | 10 | Extremely low | Stable |
Veko | 10 | Extremely low | Stable |
Ging | 10 | Extremely low | Stable |
Luci / Lucy | 10 | Extremely low | Stable |
Kent / Kento | 10 | Extremely low | Stable |
Kit / Kite | 10 | Extremely low | Stable |
Lucky / Luck | 10 | Extremely low | Stable |
Moriu / Moria | 10 | Extremely low | Stable |
Ezra / Erza | 10 | Extremely low | Stable |
Haku / Haku (Reflection) | 10 | Extremely low | Stable |
Fire Fist / Ace | 5 | Extremely low | Stable |
Ichi (Full Hollow) / Ichigo (Full Hollow) | 5 | Extremely low | Stable |
Renzi / Renji | 5 | Extremely low | Stable |
Luffo (Marine’s Ford) / Luffy (Marineford) | 5 | Extremely low | Stable |
Shingo / Shinji | 5 | Extremely low | Stable |
Getan / Geten | 5 | Extremely low | Stable |
Mecha Freezo / MechaFrieza | 5 | Extremely low | Stable |
Yoshina / Yoshino | 5 | Extremely low | Stable |
Carrot | 5 | Extremely low | Stable |
Mirka / Mirko | 5 | Extremely low | Stable |
Wrap-Up & Spreadsheet Link
If you want a more detailed rundown of every single character, including how many of rare characters are estimated to be in the game and a list of worthwhile trading servers, check out this spreadsheet by Rexon.
And that concludes this trading value tier list for Anime Adventures. Hopefully, this will help you evaluate your trading options and determine whether or not you are getting fair trades with other players or if you need to wait until the price of something stabilizes first!