If you love tower defense games on Roblox then I am sure you will love Anime Defenders. It finally got released and a lot of players were waiting for it. The game offers different rarity units and each unit has some value based on that.
This value is useful to be aware of when you are trading with another player. A lot of players who do not know any better fall prey to trading scams in which they are tricked into trading a high valued unit for a low valued unit. This Tier List will provide you with the value of every single unit so you can trade accordingly.
Best Trading & Value Tier List
But before that, I want to mention that we also have a Unit Tier List which ranks every unit. It is helpful if you want to know which units are good and which are not. You can check it out here: Anime Defenders: Best Unit Tier List.
Getting back to the topic at hand, if you want to trade with another player. You first have to go into the Trading Server. You can easily do that from the portal in the spawn area. After that, you just search for the player you want to start the trade with in the trading menu.
Tier List
You do not have to follow this Tier List 100% all the time but it is wise to use it as a base for your trading. Many players will be using a similar Tier List for their trading as well. So it is good to have a standard as it will benefit both players that engage in the trade. Following is the Value/Trading Tier List:
S Tier
Unit | Unit Rarity | Player Demand | Value in Gems | Value in Crystals |
---|---|---|---|---|
[Evo] Sun Jin Woo (Shiny) | Secret | Very High | 100K+ | 1200+ |
[Evo] Hakari (Shiny) | Secret | Very High | 95K+ | 1150+ |
Sun Jin Woo (Shiny) | Secret | Very High | 90K+ | 1100+ |
Hakari (Shiny) | Secret | Very High | 85K+ | 1050+ |
A Tier
Unit | Unit Rarity | Player Demand | Value in Gems | Value in Crystals |
---|---|---|---|---|
[Evo] Sun Jin Woo | Secret | Very High | 38.5K+ | 480+ |
Sun Jin Woo | Secret | Very High | 35K+ | 440+ |
[Evo] Hakari | Secret | Very High | 33.5K+ | 420+ |
Hakari | Secret | Very High | 30K+ | 400+ |
B Tier
Unit | Unit Rarity | Player Demand | Value in Gems | Value in Crystals |
---|---|---|---|---|
[Evo] Carp (Shiny) | Mythic | High | 19.5K+ | 260 |
[Evo] Elf Wizardness (Shiny) | Mythic | Normal | 17K+ | 225 |
[Evo] Flame Dragon (Shiny) | Mythic | Normal | 16.5K+ | 220 |
[Evo] Sukuna (Shiny) | Mythic | Normal | 16.5K+ | 220 |
[Evo] Skull (Shiny) | Mythic | Normal | 14.2K+ | 190 |
[Evo] Ant King (Shiny) | Mythic | Normal | 12.5K+ | 165 |
[Evo] Sharp Shooter (Shiny) | Mythic | Normal | 10K+ | 135 |
[Evo] Thunder Shinobi (Shiny) | Mythic | Low | 9.8K+ | 130 |
[Evo] Esper (Shiny) | Mythic | Low | 9K+ | 120 |
C Tier
Unit | Unit Rarity | Player Demand | Value in Gems | Value in Crystals |
---|---|---|---|---|
Carp (Shiny) | Mythic | High | 16K+ | 200 |
Elf Wizardness (Shiny) | Mythic | Normal | 14K | 160 |
Flame Dragon (Shiny) | Mythic | Normal | 14K | 160 |
Sukuna (Shiny) | Mythic | Normal | 12K | 140 |
Skull (Shiny) | Mythic | Normal | 11K | 135 |
Ant King (Shiny) | Mythic | Normal | 10K | 110 |
Sharp Shooter (Shiny) | Mythic | Very Low | 7.5K | 90 |
Thunder Shinobi (Shiny) | Mythic | Very Low | 7.5K | 90 |
Esper (Shiny) | Mythic | Very Low | 7K | 85 |
D Tier
Unit | Unit Rarity | Player Demand | Value in Gems | Value in Crystals |
---|---|---|---|---|
Pink Rockstar (Shiny) | Legendary | High | 1.5K | 20 |
Admiral of Ice (Shiny) | Legendary | Low | 1.1K | 15 |
Cursed Fighter (Shiny) | Legendary | Low | 1.1K | 15 |
Lava Admiral (Shiny) | Legendary | Low | 1.1K | 15 |
Maxed Qi Master (Shiny) | Legendary | Low | 900 | 12 |
Master Swordsman (Shiny) | Legendary | Normal | 900 | 12 |
Bloomer (Shiny) | Epic | Normal | 700 | 10 |
Item Tier List
Following is the Value Tier List for the items:
Item | Player Demand | Value in Gems |
---|---|---|
Rainbow Rifts | High | 300 |
Frost Bind | Varies | 200 |
Dice | Normal | 150 |
Legendary Rifts | High | 75 |
Trait Crystals | Normal | 50 |
Epic Rifts | Normal | 10 |
And this is it for this guide, I hope you found it useful. If you are running short on Gems and would like to acquire more. Then, there are a couple of farming methods. These methods are mentioned in this guide: Anime Defenders: How To Get Gems Fast (Best Farming Methods). Give it a quick read!