Trading is an exciting feature in Elemental Dungeons that opens the door to countless opportunities—and potential pitfalls. Since the system was added, many players have jumped into trades without fully understanding the values of items, resulting in some disappointing exchanges. That’s where this guide comes in!
My Trading Value List is here to help you navigate the bustling trading scene with confidence, ensuring you get fair and profitable deals. Whether you’re swapping gear, cosmetics, or rare items, this guide is your go-to resource for making informed decisions. Let’s make your next trade worth every item you give and get!
Trading Value List (Update 9/Festive Update)
Trading in Elemental Dungeons isn’t just about exchanging items; it’s about strategy, fairness, and understanding value. The trading system comes with a core rule: items must fall within a 40% value difference range to ensure balanced exchanges. However, mastering the art of trading goes beyond the basics. For more details, you may also want to check out our complete Trading guide in Elemental Dungeons!
Item value reflects how many other items you might need to trade to acquire it. For instance, a Phantom is valued at approximately ten to twelve Kitsunes, though the final trade may vary depending on negotiation. Keeping tabs on value trends is crucial, as some items gain or lose demand over time due to rarity, event exclusivity, or changes in gameplay.
Key Tips for Success
- Always research before trading: Know the current value trends for the items involved.
- Use a trusted middleman for high-stakes trades involving five or more items to avoid scams.
- Avoid undervaluing limited or seasonal items, as their rarity often leads to increased value over time.
- Stay informed about new updates or re-released items, as these can significantly impact market dynamics.
With these tips in mind, trading becomes more than a transaction—it becomes an art!
Do note that trading value in Elemental Dungeons might change with the addition of new elements or reemergence of previously limited items. So, keep your eyes peeled to keep track of the value of things!
Elements Trading Value List
Item | Value | Alt Value | Demand | Rarity | Obtained | Origin |
---|---|---|---|---|---|---|
Corrupted Solar | Too much | ★★★★★ | Literally Unfindable | Trading Only | Solar Banner Summer 2024 | |
Corrupted Phantom | ??? | Owners decide | ★★★★★ | Very Rare | Trading Only | Halloween 2023 & 2024 event |
Corrupted Infinity | 105,000-120,000 | 3.5-4 C Kits | ★★★★☆ | Very Rare | Trading Only | JJK Banner |
Corrupted Galaxy | 52,250-56,000 | 15-16 Phantoms | ★★★★★ | Very Rare | Trading/Summons/Sus Vampire | Summons since release |
Corrupted Mech | 45,500 | 13 Phantoms | ★★★★☆ | Very Rare | Trading/Summons/Sus Vampire | Summoning since December 2024 |
Corrupted Krampus | 35,000 | 10 Phantoms | ★★★☆☆ | Very Rare | Trading/Krampus Banner | Xmas 2023 event |
Corrupted Reaper | 35,000 | 10 Phantoms | ★★★☆☆ | Very Rare | Trading/Summons/Sus Vampire | Summons since release |
Corrupted Kitsune | 28,000 | 8 Phantoms | ★★☆☆☆ | Very Rare | Trading/Summons/Sus Vampire | Summoning since November 2023 |
Permanent Reaper | 8,750-10,500 | 2.5-3 Phantoms | ★★★★★ | Rare | Trading Only | Death Bundle/Reaper Banner |
Permanent Galaxy | 5,950-7,000 | 1.7-2 Phantoms | ★★★★☆ | Rare | Trading/Celestial Bundle | Celestial Bundle/Solar Banner |
Solar | 5,950-7,000 | 1.7-2 Phantoms | ★★★★☆ | Rare | Trading Only | Solar Banner Summer 2024 |
Permanent Kitsune | 5,250-5,950 | 1.5-1.7 Phantoms | ★★★☆☆ | Rare | Trading/Beast Bundle | Beast Bundle |
Permanent Mech | 5,250-5,950 | 1.5-1.7 Phantoms | ★★★☆☆ | Very Rare | Trading/Mech Bundle | Mech Bundle |
OG Permanent Krampus | 5,250 | 1.5 Phantoms | ★★★★☆ | Very Rare | Trading Only | Pro Krampus Bundle 2023 Xmas |
Phantom | 3,500-4,200 | 10-12 Kitsunes | ★★★★☆ | Rare | Trading Only | Halloween 2023 & 2024 event |
Infinity | 2,100-2,450 | 6-7 Kitsunes | ★★★★☆ | Uncommon | Trading Only | JJK Banner |
Krampus | 975-1,050 | 2.5-3 Kitsunes | ★★★★☆ | Uncommon | Trading/Krampus Bundle | Xmas 2023 event |
Mech | 350 | ★★★☆☆ | Rare | Trading/Summons/Sus Vampire | Summoning since December 2024 | |
Kitsune | 350 | ★★★☆☆ | Common | Trading/Summons/Sus Vampire | Summoning since November 2023 | |
Galaxy | 300 | ★★★★☆ | Common | Trading/Summons/Sus Vampire | Summons since release | |
Reaper | 275 | ★★★☆☆ | Common | Trading/Summons/Sus Vampire | Summons since release | |
Corrupted Dragon | 1,750 | 5 Kitsunes | ★★★★☆ | Rare | Trading/Summons/Sus Vampire | Summoning since release/Awakening Banner |
Corrupted Darkness | 1,050-1,225 | 3-3.5 Kitsunes | ★★★★☆ | Very Rare | Trading/Summons/Sus Vampire | Summoning since November 2024 |
Corrupted Gravity | 525-700 | 1.5-2 Kitsunes | ★★★☆☆ | Rare | Trading/Summons/Sus Vampire | Summons since release |
Corrupted Lava | 350-525 | 1-1.5 Kitsunes | ★★★☆☆ | Rare | Trading/Summons/Sus Vampire | Summoning since November 2023 |
Corrupted Angel | 40 | ★★☆☆☆ | Common | Trading/Summons/Sus Vampire | Summons since release (formally an epic)/Awakening Banner | |
OG Permanent Bunny | 1,050-1,400 | 3-4 Kitsunes | ★★★★☆ | Rare | Trading Only | Bunny Banner Easter 2024 |
Bunny | 1,050 | 3 Kitsunes | ★★★★☆ | Uncommon | Trading Only | Bunny Banner Easter 2024 |
Dragon | 20 | ★★★☆☆ | Common | Trading/Summons/Sus Vampire | Summons since release/Awakening Banner | |
Gravity | 20 | ★★★☆☆ | Common | Trading/Summons/Sus Vampire | Summons since release | |
Darkness | 20 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summoning since November 2024 | |
Lava | 15 | ★★★☆☆ | Common | Trading/Summons/Sus Vampire | Summoning since November 2023 | |
Angel | 10 | ★★★☆☆ | Common | Trading/Summons/Sus Vampire | Summons since release (formally an epic)/Awakening Banner | |
Permanent Dragon | 40 | ★★★☆☆ | Rare | Trading/Beast Bundle | Death/Beast Bundle | |
Permanent Gravity | 35 | ★★★☆☆ | Uncommon | Trading Only | Celestial Bundle/Solar Banner | |
Permanent Angel | 20 | ★★★☆☆ | Rare | Trading/Heaven Bundle | Beast Bundle | |
Corrupted Light | 20 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summoning since release | |
Corrupted Smoke | 15 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summoning since November 2023 | |
Corrupted Lightning | 15 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summons since release | |
Corrupted Ice | 15 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summons since release | |
Light | 5 | ★★★☆☆ | Very Common | Trading/Summons/Sus Vampire | Summoning since release | |
Smoke | 4 | ★★☆☆☆ | Very Common | Trading/Summons/Sus Vampire | Summoning since November 2023 | |
Lightning | 5 | ★★☆☆☆ | Very Common | Trading/Summons/Sus Vampire | Summons since release | |
Ice | 4 | ★★☆☆☆ | Very Common | Trading/Summons/Sus Vampire | Summons since release | |
Permanent Light | 10 | ★★★☆☆ | Uncommon | Trading Only | Celestial Bundle/Solar Banner | |
Permanent Ice | 10 | ★★★☆☆ | Rare | Trading/Heaven Bundle | Heaven Bundle | |
Corrupted Nature | 5 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summoning since November 2023 | |
Corrupted Earth | 5 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summoning since Release | |
Corrupted Sand | 4 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summons since release | |
Corrupted Fire | 4 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summons since release | |
Corrupted Air | 4 | ★★★★★★ | Extremely Rare | Trading/Summons/Sus Vampire | Summoning since release | |
Corrupted Water | 4 | ★★★☆☆ | Uncommon | Trading/Summons/Sus Vampire | Summoning since release | |
Earth | 1 | ★★☆☆☆ | Very Common | Trading/Summons/Sus Vampire | Summons since release | |
Sand | 1 | ★★☆☆☆ | Very Common | Trading/Summons/Sus Vampire | Summons since release | |
Nature | 1 | ★★☆☆☆ | Very Common | Trading/Summons/Sus Vampire | Summoning since November 2023 | |
Water | 1 | ★★☆☆☆ | Very Common | Trading/Summons/Sus Vampire | Summoning since Release | |
Air | 1 | ★★★★★★ | Very Common | Trading/Summons/Sus Vampire | Summons since release | |
Fire | 1 | ★★☆☆☆ | Very Common | Trading/Summons/Sus Vampire | Summons since release |
Cosmetic Weapons Trading Value List
Category | Name | Value | Demand | Rarity | Obtained | Origin |
---|---|---|---|---|---|---|
Beta Cosmetics | Beta Daggers | 1,750-2,100 | ★★★★☆ | Rare | Trading Only | Phantom Case |
Beta Scythe | 1,750-2,025 | ★★★★☆ | Rare | Trading Only | Phantom Case | |
Beta Hammer | 300 | ★★★☆☆ | Uncommon | Trading Only | Phantom Case | |
Beta Axe | 300 | ★★★☆☆ | Uncommon | Trading Only | Phantom Case | |
Sapphire Battleaxe | 50 | ★★★☆☆ | Uncommon | Trading Only | Phantom Case | |
Blazebringer | 45 | ★★★☆☆ | Uncommon | Trading Only | Phantom Case | |
Iridescent Frostbite | 25 | ★★★☆☆ | Uncommon | Trading Only | Phantom Case | |
Ivory Sandslash | 20 | ★★★☆☆ | Uncommon | Trading Only | Phantom Case | |
Beta Scythe | 200 | ★★★★☆ | Uncommon | Trading Only | Beta Pass | |
Beta Deathadder | 70 | ★★★☆☆ | Uncommon | Trading Only | Beta Pass | |
Light vs Darkness | Dawnbringer | 100 | ★★★☆☆ | Very Rare | Trading Only | Light vs Dark Season Pass |
Soul Spire | 50 | ★★★☆☆ | Rare | Trading Only | Light vs Dark Season Pass | |
Tempest Claw | 50 | ★★★☆☆ | Rare | Trading Only | Light vs Dark Season Pass | |
Halloween Cosmetics | Crimson Deathadder | 350 | ★★★☆☆ | Rare | Trading Only | Halloween 2023 |
Ghastly Skeleblade | 350 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023 | |
Erosion Scythe | 20 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023/Easter 2024 | |
Hallow Deathadder | 50 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023 | |
Ice Battle Hammer | 40 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023 | |
Brutal Battleaxe | 35 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023 | |
Witchwood Wand | 20 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023 | |
Pumpkin Sword | 10 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023 | |
Arachnoblade | 10 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023 | |
Spooky/ Halloween Pass Cosmetics | Flame’s Edge | 3 | ★★★☆☆ | Common | Trading Only | Halloween 2024 Banner |
Dual Flame’s Edge | 5 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2024 Banner | |
Celestial Wing Blade | 50 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2024 Season Pass | |
Voidbord Conduit | 40 | ★★★☆☆ | Uncommon | Trading Only | Season Pass | |
Crystal Seer’s Scepter | 40 | ★★★☆☆ | Rare | Trading Only | Halloween 2024 Case | |
Jack-o’-Lantern’s Bane | 20 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2024 Case | |
Shadowspike Flail | 10 | ★★★☆☆ | Common | Trading Only | Halloween 2024 Case | |
Nightwing Staff | 15 | ★★★☆☆ | Uncommon | Trading Only | Halloween 2024 Case | |
Demon Wing Scythe | 20 | ★★★☆☆ | Rare | Trading Only | Halloween 2024 Event Shop | |
Serpent’s Verdant Staff | 15 | ★★★☆☆ | Very Rare | Trading Only | Halloween 2024 Event Shop | |
Stormcaller’s Glavie | 15 | ★★★☆☆ | Very Rare | Trading Only | Halloween 2024 Event Shop | |
Xmas Cosmetics | Verdant Blade | 1,400 | ★★★★☆ | Very Rare | Trading Only | Xmas 2023 Winter Case |
Gifted Blade | 200 | ★★★★☆ | Very Rare | Trading Only | Pro Krampus Bundle | |
Ginger Scythe | 200 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Season Pass | |
Cube Scythe | 100 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Case | |
Corrupted Crescendo | 50 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Case | |
Corrupted Crasher | 50 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Case | |
Candy Cane | 80 | ★★★☆☆ | Uncommon | Trading Only | Xmas Bundle | |
Holiday Battleaxe | 35 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Season Pass | |
Ornament Saber | 35 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Season Pass | |
Holly Blade | 20 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Season Pass | |
Cheer Sword | 20 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Shop | |
Naughty Blade | 20 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Shop | |
Peppermint Blade | ??? | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Season Pass | |
Jolly Slicer | ??? | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Season Pass | |
Glacial Spikes | 30 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Gift | |
Holiday Piercer | 20 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Gift | |
Cane Cracker | 10 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Gift | |
Festive Slasher | 5 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Gift | |
Peppermint Needle | 5 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Gift | |
Spearmint Crasher | 5 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Gift | |
Corrupted Staff | 15 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Case | |
Hydra Staff | 15 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Case | |
Virus Blade | 15 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Case | |
Azure Riftblade | 15 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Case | |
Metal Banisher | 15 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Case | |
Demon Remover | 15 | ★★★☆☆ | Uncommon | Trading Only | Xmas 2023 Winter Case | |
Giftwrapped Axe | 50 | ★★★☆☆ | Very Rare | Trading/Season Pass | Xmas 2024 Season Pass | |
Frosted Fracture | 40 | ★★★☆☆ | Very Rare | Trading/Season Pass | Xmas 2024 Season Pass | |
Peppermint Sword | 20 | ★★★☆☆ | Rare | Trading/Season Pass | Xmas 2024 Season Pass | |
Elf’s Edge | 5 | ★★★☆☆ | Uncommon | Trading/Krampus Banner | Xmas 2024 Krampus Banner | |
Myth Cosmetics | Cursed Scythe | 1 | ★★☆☆☆ | Very Common | Trading Only | JJK Banner |
Dual Cursed Scythe | 2 | ★★☆☆☆ | Very Common | Trading Only | JJK Banner | |
Bunny Blade | 2 | ★★★☆☆ | Very Common | Trading Only | Easter Banner | |
Dual Bunny Blade | 3 | ★★★☆☆ | Very Common | Trading Only | Easter Banner | |
Dragonite Spear | 1,750 | ★★★★☆ | Very Rare | Trading Only | Dragon Spear Purchase | |
Dual Dragonite Spear | 5,750 | ★★★☆☆ | Very Rare | Trading Only | Dual Dragon Spear Purchase | |
Dragon Slayer Sword | 350-2,000 | ★★★☆☆ | Rare | Trading Only | Dragon Slayer Bundle | |
The Olympian | ??? | ★★★☆☆ | Rare | Trading Only | Myth Season Pass | |
Valkyrie Blade | ??? | ★★★☆☆ | Rare | Trading Only | Myth Season Pass | |
Bunny Spear | ??? | ★★★☆☆ | Rare | Trading Only | Easter Case 2024 | |
Bunny Staff | ??? | ★★★☆☆ | Rare | Trading Only | Easter Case 2024 | |
Bunny Axe | ??? | ★★★☆☆ | Uncommon | Trading Only | Easter Case 2024 | |
Reaper Blades | ??? | ★★☆☆☆ | Uncommon | Trading Only | Reaper Banner | |
Hellfire Sword | ??? | ★★☆☆☆ | Uncommon | Trading Only | Awakening Gift | |
Fire Pass Cosmetics | Molten Scythe | 220 | ★★★★☆ | Rare | Trading Only | Fire Season Pass |
Pikeblade | 70 | ★★★☆☆ | Rare | Trading Only | Fire Season Pass | |
Pyroclast Choppers | 50 | ★★★☆☆ | Uncommon | Trading Only | Fire Season Pass | |
Corrupted Axe | 80 | ★★★☆☆ | Uncommon | Trading Only | Corrupted Gem Bundle |
Raid & Leaderboard Cosmetics Trading Value List
Item Name | Value | Demand | Rarity | Obtained | Origin |
---|---|---|---|---|---|
Top 3 Sword | 40,000-50,000 | ★★★★★ | Unfindable | Trading Only | Dmg Leaderboard Top 3 |
Violet Battleaxe | 8,000-9,000 | ★★★★☆ | Very Rare | Trading Only | Dmg Leaderboard Top 10 2023-2024 |
Top 10 Sword | ??? | ★★★☆☆ | Very Rare | Trading Only | Dmg Leaderboard Top 10 |
Top 100 Sword | ??? | ★★★☆☆ | Very Rare | Trading Only | Dmg Leaderboard Top 100 |
Glaical Deathadder | 100 | ★★★★☆ | Rare | Trading Only | Dmg Leaderboard Top 100 2023-2024 |
Cortana Blade | 20 | ★★★☆☆ | Uncommon | Trading Only | Raid Case |
Lavawood Spear | 10 | ★★☆☆☆ | Common | Trading Only | Dmg Leaderboard Top 1,000 2023-2024 |
Chulu Staff | 10 | ★★☆☆☆ | Uncommon | Trading Only | Raid Case |
Duality Blade | 5 | ★★☆☆☆ | Uncommon | Trading Only | Raid Case |
Cosmetic Armor Trading Value List
Tier | Item | Value | Demand | Rarity | Obtained | Origin |
---|---|---|---|---|---|---|
Tier 3 | Red Phantom Set | 7,000+ | ★★★☆☆ | Very Rare | Trading Only | Phantom Case 2023 |
Horseman Set | 1,500 | ★★★☆☆ | Rare | Trading Only | Halloween 2023 Case | |
Chained Overlord Set | 1,200 | ★★★☆☆ | Rare | Trading Only | Corrupt Gem Bundle | |
Dragon Slayer Set | 350-20,000 | ★★★★☆ | Uncommon | Trading Only | Dragon Slayer Bundle 2024 | |
Tower King Set | 1,050-1,400 | ★★★★☆ | Rare | Trading Only | Infinite Tower Pass | |
Dark Knight Set | 500-600 | ★★★☆☆ | Uncommon | Trading Only | Infinite Tower Pass | |
Scorchguard Set | 500 | ★★★☆☆ | Uncommon | Trading Only | Fire Pass | |
Beta Set | 480 | ★★★☆☆ | Rare | Trading Only | Beta Pass | |
Krampus Set | 1,050 | ★★★★☆ | Rare | Trading Only | Xmas 2023 Season Pass | |
Vampire Set | 700-800 | ★★★☆☆ | Rare | Trading Only | Halloween 2023 Case | |
Astral Aegis Set | 500 | ★★★★☆ | Very Rare | Trading Only | Dark vs Light Pass | |
Ghastly Set | 350-500 | ★★★★☆ | Very Rare | Trading Only | Halloween 2024 Pass | |
Snowflake Set | 350 | ★★★☆☆ | Rare | Trading Only | Xmas 2023 Winter Case | |
Dark Nexus Set | 200 | ★★★☆☆ | Rare | Trading Only | Dark vs Light Pass | |
Frostskin Set | ??? | ★★★☆☆ | Rare | Trading/Season Pass | Xmas 2024 Season Pass | |
Gingerbread Guardian Set | ??? | ★★★☆☆ | Rare | Trading/Season Pass | Xmas 2024 Season Pass | |
Tier 2 | Ares Set | 100 | ★★★☆☆ | Uncommon | Trading Only | Myth Pass |
Cybernetic Set | ??? | ★★★☆☆ | Uncommon | Trading Only | Halloween 2024 Spooky Case | |
Witch Set | ??? | ★★☆☆☆ | Common | Trading Only | Xmas 2023 Candy Shop | |
Spectral Set | ??? | ★★☆☆☆ | Uncommon | Trading Only | Xmas 2023 Candy Shop | |
Mummy Set | ??? | ★★☆☆☆ | Uncommon | Trading Only | Halloween 2024 Event Shop | |
Tier 1 | Aureate Set | 40 | ★★☆☆☆ | Common | Trading Only | Halloween Pass |
Spooky Amethyst Set | ??? | ★★☆☆☆ | Common | Trading Only | Halloween Pass | |
Neochnid Set | ??? | ★★★☆☆ | Common | Trading Only | Reaper’s Awakening Banner | |
Harvester Set | 25 | ★★☆☆☆ | Common | Trading Only | Phantom 2024 Banner | |
Embarclaw Set | 30 | ★★★☆☆ | Uncommon | Trading Only | Dragon’s Awakening Banner | |
Santa Set | 10 | ★★★☆☆ | Very Common | Trading Only | Xmas 2023 Candy Shop | |
Nutcracker Set | 6 | ★★☆☆☆ | Very Common | Trading Only | Xmas 2023 Free Gifts | |
Snowman Set | 5 | ★★☆☆☆ | Very Common | Trading Only | Xmas 2023 Candy Shop | |
Reaper Set | 10 | ★☆☆☆☆ | Common | Trading Only | Earned via Reaper Banner | |
Peppermint Set | 5 | ★★☆☆☆ | Very Common | Trading Only | Xmas 2023 Free Gifts | |
Snow Robe Set | 5 | ★☆☆☆☆ | Very Common | Trading Only | Xmas 2023 Candy Shop | |
Gingerbread Set | 5 | ★★☆☆☆ | Very Common | Trading Only | Xmas 2023 Candy Shop |
Items/Gears Trading Value List
Item | Value | Per Value | Demand | Rarity | Obtained | Origin |
---|---|---|---|---|---|---|
Corrupted Conqueror’s Blade | 3,500-6,500 | ★★★★☆ | Very Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon (formerly a Legendary) | |
Corrupted Furious Zeus Set | 1,500-1,800 | Value ÷ 3 | ★★★★☆ | Very Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon |
Corrupted Doombringer | 700-1,000 | ★★★★☆ | Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon | |
Corrupted Diamond Cracker | 80-150 | ★★★★☆ | Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon | |
Corrupted Zeus Set | 275 | Value ÷ 3 | ★★★☆☆ | Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon |
Corrupted Magma’s Edge | 70-150 | ★★★☆☆ | Very Rare | Trading/UW Dungeon | Underworld Dungeon | |
Corrupted Poseidon’s Trident | 50 | ★★★☆☆ | Very Rare | Trading/Atlantis Dun. | Atlantis Dungeon | |
Corrupted Grimshade Katana | 50 | ★★★☆☆ | Rare | Trading/Snow C. Dun. | Snow Castle Dungeon | |
Corrupted Hercules Set | 100-200 | ★★★☆☆ | Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon | |
Corrupted Gilded Set | 75-100 | ★★★☆☆ | Rare | Trading/UW Dungeon | Underworld Dungeon | |
Corrupted Solstice Set | 60-90 | ★★★☆☆ | Rare | Trading/UW Dungeon | Underworld Dungeon | |
Corrupted Lavaflow Set | 40-60 | ★★★☆☆ | Uncommon | Trading/UW Dungeon | Underworld Dungeon | |
Corrupted Lavaforge Set | 35-55 | ★★★☆☆ | Uncommon | Trading/UW Dungeon | Underworld Dungeon | |
Corrupted Celestial Set | 25-40 | ★★★☆☆ | Uncommon | Trading/Atlantis Dun. | Atlantis Dungeon | |
Corrupted Overlord Set | 20-35 | ★★★☆☆ | Uncommon | Trading/Atlantis Dun. | Atlantis Dungeon | |
Corrupted Nightshade Set | 15 | ★★★☆☆ | Uncommon | Trading/Atlantis Dun. | Atlantis Dungeon | |
Corrupted Venomous Set | 15 | ★★★☆☆ | Uncommon | Trading/Atlantis Dun. | Atlantis Dungeon | |
Conqueror’s Blade | 1,600-2,200 | ★★★★☆ | Very Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon | |
Furious Zeus Set | 900-1,100 | Value ÷ 3 | ★★★★☆ | Very Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon |
Doombringer | 270-350 | ★★★★☆ | Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon | |
Diamond Cracker | 50 | ★★★★☆ | Uncommon | Trading/AS Dungeon | Angel Sanctuary Dungeon | |
Zeus Set | 100 | Value ÷ 3 | ★★★☆☆ | Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon |
Magma’s Edge | 50 | ★★★☆☆ | Rare | Trading/UW Dungeon | Underworld Dungeon | |
Poseidon’s Trident | 50 | ★★★☆☆ | Uncommon | Trading/Atlantis Dun. | Atlantis Dungeon | |
Grimshade Katana | 50 | ★★★☆☆ | Uncommon | Trading/Snow C. Dun. | Snow Castle Dungeon | |
Hercules Set | 50-70 | ★★★☆☆ | Rare | Trading/AS Dungeon | Angel Sanctuary Dungeon | |
Gilded Set | 35 | ★★★☆☆ | Rare | Trading/UW Dungeon | Underworld Dungeon | |
Solstice Set | 30 | ★★★☆☆ | Rare | Trading/UW Dungeon | Underworld Dungeon | |
Lavaflow Set | 20 | ★★★☆☆ | Uncommon | Trading/UW Dungeon | Underworld Dungeon | |
Lavaforge Set | 20 | ★★★☆☆ | Uncommon | Trading/UW Dungeon | Underworld Dungeon | |
Celestial Set | 15 | ★★★☆☆ | Uncommon | Trading/Atlantis Dun. | Atlantis Dungeon | |
Overlord Set | 15 | ★★★☆☆ | Uncommon | Trading/Atlantis Dun. | Atlantis Dungeon | |
Nightshade Set | 9 | ★★★☆☆ | Uncommon | Trading/Atlantis Dun. | Atlantis Dungeon | |
Venomous Set | 9 | ★★★☆☆ | Uncommon | Trading/Atlantis Dun. | Atlantis Dungeon |
Gamepasses Trading Value List
Gamepass | Value | Demand | Obtained |
---|---|---|---|
x2 Dungeon Loot | 700 | ★★★★★ | Gifting/Buying |
x2 Element Mastery | 575 | ★★★★★ | Gifting/Buying |
x2 Gold | 575 | ★★★★☆ | Gifting/Buying |
Summon Luck | 500 | ★★★★☆ | Gifting/Buying |
VIP | 350 | ★★★☆☆ | Gifting/Buying |
Extra Storage | 275 | ★★★☆☆ | Gifting/Buying |
Premium Pass | 500 | ★★★★☆ | Gifting/Buying |
Others Trading Value List
Item | Value | Demand | Rarity | Obtained | Origin |
---|---|---|---|---|---|
Phantom Case | 600 | ★★★★☆ | Rare | Trading Only | Halloween 2023 |
Halloween Case | ??? | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023 |
Boss Skull | ??? | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023/2024 |
Pumpkin Stew | ??? | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023/2024 |
Ghostly Frosting | ??? | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023/2024 |
Spooky Donuts | ??? | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023/2024 |
Brainmeal | ??? | ★★★☆☆ | Uncommon | Trading Only | Halloween 2023/2024 |
Winter Case | ??? | ★★★☆☆ | Rare | Trading Only | Xmas 2023 |
Christmas Gift | ??? | ★★★☆☆ | Rare | Trading Only | Xmas 2023 |
Premium Bundle | ??? | ★★★☆☆ | Uncommon | Trading Only | Premium Bundle |
Firework Flex | ??? | ★★★☆☆ | Rare | Trading Only | Code |
Easter Case | ??? | ★★★☆☆ | Rare | Trading Only | Easter 2024 |
Spooky Case | ??? | ★★★☆☆ | Rare | Trading Only | Halloween 2024 |
Raid Case | ??? | ★★★☆☆ | Uncommon | Trading Only | Raid Guardian |
12 Hours 2x EXP | 700 | ★★★★☆ | Very Rare | Trading Only | Infinite Tower |
6 Hours 2x EXP | 350 | ★★★★☆ | Rare | Trading Only | Infinite Tower |
1 Hour 2x EXP | 60 | ★★★☆☆ | Uncommon | Trading Only | Infinite Tower |
15 Mins 2x EXP | 15 | ★★★☆☆ | Uncommon | Trading Only | Infinite Tower |
Golden Wings | ??? | ★★★☆☆ | Uncommon | Unobtainable | Halloween 2024 Mansion/Shop |
Chromas Trading Value List
Chroma | Value | Demand | Rarity | Obtained | Origin |
---|---|---|---|---|---|
Santa Mech | 350-40,000 | ★★★★★ | Very Rare | Trading/Buying Mech Bundle | Mech Bundle |
Spooky Galaxy | 625-700 | ★★★★☆ | Rare | Trading Only | Halloween 2024 Case |
Toxic Dragon | 600-700 | ★★★★☆ | Very Rare | Trading/Skeleton Raid | Skeleton Raid Boss (1% Chance) |
