Having to choose a weapon from a wide selection of weapons to choose from is never an easy thing to do. All of these guns look great, but which one is the very best in their class? Does this shotgun shoot slugs or buckshot? Can you attach a grip to this rifle? What kind of bullets does this revolver use? Yeah, guns are pretty confusing, but it gets easier to understand the more you learn. In Way of the Hunter, the weapons can get a bit confusing, so here’s a weapons list for the weapons you can choose to bring with you.
Weapons List – Way of the Hunter
There are four categories of weapons you can use: Rifles, Shotguns, Bows, and Handguns. Each type of weapon has its own uses, as well as its own stats. To make a comprehensive way of reading, we will separate the weapons into 4 different tables for each category.
Bear in mind that the higher the number in a stat means that the stat is better than the others.
Rifles
Name | Action | Mag Capacity | Caliber | Hunting Tier |
Remington 783 | Bolt | 4 | .243 Win | 5 |
Steyr Pro Hunter II | Bolt | 4 | 7mm – 08 Rem | 5 |
Steyr Pro Hunter | Bolt | 4 | .243 Win | 5 |
Steyr Scout | Bolt | 5 | .223 Win | 3 |
Steyr Monobloc | Bolt | 4 | .308 Win | 5 |
Steyr SM12 | Bolt | 3 | .300 Win Mag | 6 |
Steyr Zephy II | Bolt | 5 | .22 LR | 2 |
Steyr Carbon CL II | Bolt | 3 | .338 Lapua Mag | 6 |
Stinger 22 | Semi-automatic | 10 | .22 LR | 2 |
Grandpa’s Old Rifle | Lever | 6 | 30-30 Win | 4 |
Shotguns
Name | Action | Mag Capacity | Caliber | Hunting Tier |
Bonser & Klein Standard | Break | 2 | 16 Ga | 1 |
Hol-Den the Jack 1502 | Break | 2 | 12 Ga | 1 |
Morning Silence | Semi-automatic | 4 | 20 Ga | 1 |
READ NEXT: Way Of The Hunter: How To Respawn Car