In Blox Fruits, there are Devil Fruits that grant powerful abilities. With over 40 fruits in the game, each has its own spawn and stock chances. Understanding these odds helps players plan their strategy, making it easier to get their desired fruit. In this guide, we’ll show you all the stock chance rates of Blox Fruits. We’ll go through all the fruits, so that you know what the chances are you’ll see your favorite fruit be on stock!
All Stock Chance Rate & Spawn Chance Rate (Updated)
With each update in Blox Fruits comes new content and even new fruits. They also often change some things like the stock changes, so you should be updated if you want to get your best fruit.
The game uses two primary chances:
- Stock Chance: The likelihood of a fruit appearing in the Blox Fruit Dealer’s inventory.
- Spawn Chance: The likelihood of the fruit appearing on the ground in the Old or New World.
Devil Fruits come in different rarities: Common, Uncommon, Rare, Legendary, and Mythical. The rarer fruits are more difficult to obtain and often require patience and strategy to acquire.
The stock chances influence how often a fruit will be available in the dealer’s inventory. Common fruits like Rocket and Spin have a high stock chance, while Mythical fruits like Leopard and Kitsune have a very low stock chance. Whether you’re looking for a reliable fruit or a rare one, knowing these chances will help you focus your efforts on fruits that are more likely to appear.
Common Fruits
These fruits have a high stock chance and are quite easy to obtain.
Devil Fruit | Price | Stock Chance | Spawn Chance | Ability Levels |
---|---|---|---|---|
Rocket | 5,000 | 100% | 13% | 1, 20, 50, 75 |
Spin | 7,500 | 100% | 13% | 1, 50, 90, 25 |
Chop | 30,000 | 90% | 15% | 1, 20, 50, 80 |
Spring | 60,000 | 90% | 14% | 1, 20, 50, 125, 75 |
Bomb | 80,000 | 87% | 14% | 1, 50, 75, 125, 25 |
Smoke | 100,000 | 84% | 13% | 1, 20, 50, 10 |
Spike | 180,000 | 80% | 15% | 1, 25, 50, 75 |
Uncommon Fruits
These fruits are rarer and cost more, but they offer better abilities and stats.
Devil Fruit | Price | Stock Chance | Spawn Chance | Ability Levels |
---|---|---|---|---|
Flame | 250,000 | 78% | 12% | 1, 20, 50, 100, 10 |
Falcon | 300,000 | 75% | 15% | 1, 1, 80, 120, 20 |
Ice | 550,000 | 70% | 14% | 1, 25, 50, 100 |
Sand | 420,000 | 68% | 7% | 1, 40, 80, 120, 15 |
Dark | 400,000 | 66% | 8.5% | 1, 40, 80, 110 |
Diamond | 600,000 | 65% | 8% | 1, 1, 80, 110 |
Rare Fruits
These fruits are harder to obtain but offer more powerful abilities.
Devil Fruit | Price | Stock Chance | Spawn Chance | Ability Levels |
---|---|---|---|---|
Light | 800,000 | 60% | 11% | 1, 40, 80, 110, 10 |
Rubber | 700,000 | 58% | 7.1% | 25, 50, 125, 225, 80 |
Barrier | 800,000 | 51% | 7.8% | 1, 45, 90, 130, 10 |
Ghost | 800,000 | 42% | 7.9% | 1, 50, 100, 150, 75 |
Magma | 1,150,000 | 39% | 7.3% | 1, 45, 95, 140, 10 |
Legendary Fruits
These fruits are highly coveted due to their strong abilities and low spawn chances.
Devil Fruit | Price | Stock Chance | Spawn Chance | Ability Levels |
---|---|---|---|---|
Quake | 1,000,000 | 35% | 6.4% | 1, 50, 100, 150 |
Buddha | 7,000,000 | 30% | 6.6% | 1, 1, 100, 200 |
Love | 1,150,000 | 28% | 7.7% | 1, 50, 150, 200, 100 |
Spider | 1,150,000 | 26% | 5.7% | 1, 50, 100, 225, 15 |
Sound | 4,000,000 | 22% | 5.1% | 1, 50, 100, 250, 175 |
Phoenix | 2,250,000 | 20% | 3.5% | 1, 90, 160, 250, 30 |
Portal | 6,000,000 | 19% | 6.8% | 1, 50, 200, 300, 100 |
Rumble | 5,000,000 | 18.5% | 2.3% | 1, 90, 160, 250, 30 |
Pain | 2,000,000 | 17% | 2.8% | 1, 100, 200, 300, 50 |
Blizzard | 5,000,000 | 15% | 1.3% | 1, 90, 160, 250, 40 |
Mythical Fruits
These fruits are the rarest and most powerful, with very low chances of spawning and high prices.
Devil Fruit | Price | Stock Chance | Spawn Chance | Ability Levels |
---|---|---|---|---|
Gravity | 2,000,000 | 10% | 1.5% | 1, 100, 200, 300, 50 |
Mammoth | 12,500,000 | 9% | 1.2% | 1, 50, 100, 300, 200 |
T-Rex | 20,000,000 | 7% | 1.4% | 1, 50, 100, 300, 200 |
Dough | 20,000,000 | 4% | 1.3% | 1, 100, 200, 300, 50 |
Shadow | 6,000,000 | 3% | 1.1% | 1, 100, 200, 300, 50 |
Venom | 9,000,000 | 2.5% | 1% | 1, 100, 200, 300, 50 |
Control | 8,000,000 | 2% | 1.8% | 1, 1, 150, 350, 250 |
Spirit | 10,000,000 | 1.5% | 0.8% | 1, 150, 250, 350, 75 |
Dragon | 90,000,000 | 1% | 0.7% | 1, 150, 250, 350, 75 |
Leopard | 40,000,000 | 0.5% | 0.3% | 1, 50, 100, 300, 200 |
Kitsune | 115,000,000 | 0.1% | 0.1% | 1, 50, 100, 300, 200 |
Wrapping Up
Those are all the fruits in Blox Fruits and their stock chance rate in the most recent update of the game. Now, go out there and try to get the fruit you want! The Blox Fruit Dealer restocks every four hours. Fruits also spawn on the ground every hour after a server starts, with a 20-minute window before they despawn. You can also use the Fruit Notifier Game Pass, which sends notifications when a fruit spawns and displays the exact distance from the player.
Blox Fruits frequently updates, introducing new fruits and changing stock rates. I recommend that you stay updated to increase your chances of getting the fruit you want! Whether you’re aiming for a reliable fruit for PvP or chasing a rare one for its abilities, knowing the stock chances can make a big difference in your game strategy! If you find it helpful, you can check our All Fruit Value & Trading List for Update 22 in Blox Fruits as well!